HOME AIRCOOLED
VW PARTS
VW AUDI
BLOG
SHIPPING
TARIFF
AUDI VW
SERVICING
 
English Deutsch French Spanish Dutch Japanese
Sign In :
 
Search
 
Search by VW Type in THESE FORMATS ONLY:
  • Type1 or T1
  • Type2 or T2
  • Type3 or T3
  • Type4 or T4
  • Karmann Ghia
  • Important ! Do NOT leave spaces
     
     
    VW Audi Blog
     
    Global Shipping
    Information


    Shipping Guide USA Sweden Shipping Information Portugal Shipping Information
    Finland Shipping Information Denmark Shipping Information
    Click on the flag for
    more information
    about shipping parts
    in your country
     
    Aircooled
    VW Newsletter
    Your email address :
     
     
     
     
     
    Call +44 (0) 1727 826238 or info@follettmotors.com
      HOME > CATALOGUE > LOGIN
     
     
    SHIPPING TARIFF - REVISED MARCH 2007
     
    Tarif d'Expédition, Versand-Tarife, Tarifas de envoi, Verzendingskosten, 運送費
    Orders delivered by Royal Mail Postal ( Post, Servicio Postal, 郵便会社 )
    Orders delivered by Courier ( Courier, Kurierdienst, Servicio de mensajería, koeriersdienst, 急使サービス )
    DELIVERY PRICES IN GBP 価格
    Currency Converter: Convertisseur de devise, Währungen umrechnen, Convertidor de Divisas, 通貨変換
    Click here to convert £ prices into your currency
    DELIVERY PRICES BY WEIGHT IN GRAMS (g) : 重量 [グラム]
    We have weighed each item in our stock so as to make shipping prices as flexible as possible. Generally speaking, orders under 2kg are sent by Royal Mail as this is most economical.
    DELIVERY TIPS AND TRICKS FOR NON-UK BUYERS ("global shipping information"):
    FRANCE** " Guide d'expedition" (Conseils utiles) - cliquez ici
    DEUTSCHLAND / ÖSTERREICH Versand – Übersicht” (Tipps und Tricks) - Bitte klicken Sie hier
    ESPANA** “Guía de Transporte” (Consejos Útiles) - Haga clic aquí
    NEDERLAND**“Verzendingsgids” - klik hier
    NIPPON** より多くの情報 : 輸送ガイド
    0
    To
    99g
    100
    To
    249gg
    250
    To
    499g
    500
    To
    999gg
    1000
    To
    1249gg
    1250
    To
    1499g
    1500
    To
    1999g
    2000
    To
    2999gg
    3000
    To
    3999gg
    4000
    To
    4999g
    ENGLAND / WALES £1.50 £2.50 £3.00 £4.42 £6.46 £6.50 £8.80 £8.80 £8.80 £8.80
    SCOTLAND (NOT Highlands/Islands) £1.50 £2.50 £3.00 £4.42 £6.46 £6.50 £9.30 £9.30 £9.30 £9.30
    SCOTLAND (Highlands /Islands) £1.50 £2.50 £3.00 £4.42 £6.46 £6.50 £7.31 £20.75 £20.75 £20.75
    NORTHERN IRELAND £1.50 £2.50 £3.00 £4.42 £6.46 £6.50 £7.31 £20.75 £20.75 £20.75
    AUSTRALIA £1.96 £3.95 £5.85 £12.53 £15.87 £18.55 £25.10 £69.75 £77.85 £85.95
    BELGIQUE £1.60 £2.75 £3.70 £7.64 £8.82 £12.89 £16.89 £24.48 £26.08 £27.68
    CANADA £1.96 £3.95 £5.85 £12.53 £15.87 £18.85 £25.10 £62.66 £69.41 £76.16
    CESKÁ REP. £1.60 £2.75 £3.70 £7.64 £8.82 £12.19 £16.19 £40.10 £45.02 £48.34
    DANMARK £1.60 £2.75 £3.70 £7.64 £8.82 £12.89 £16.89 £36.90 £40.10 £43.42
    ** DEUTSCHLAND £1.60 £2.75 £3.70 £7.64 £8.82 £12.89 £16.89 £27.68 £29.40 £32.60
    ** ESPANA £1.60 £2.75 £3.70 £7.64 £8.82 £12.89 £16.89 £34.19 £37.52 £40.84
    ** FRANCE £1.60 £2.75 £3.70 £7.64 £8.82 £12.89 £16.89 £27.68 £29.40 £32.60
    ITALIA £1.60 £2.75 £3.70 £7.64 £8.82 £12.19 £16.19 £34.19 £37.52 £40.84
    LUXEMBOURG £1.60 £2.75 £3.70 £7.64 £8.82 £12.89 £16.89 £24.48 £26.08 £27.68
    MAGYARORSZÁG £1.60 £2.75 £3.70 £7.64 £8.82 £12.19 £16.19 £40.10 £45.02 £48.34
    ** NEDERLAND £1.60 £2.75 £3.70 £7.64 £8.82 £12.89 £16.89 £24.48 £26.08 £27.68
    NEW ZEALAND £1.96 £3.95 £5.85 £12.53 £15.87 £19.55 £25.78 £94.56 £105.47 £116.38
    ** NIPPON £1.96 £3.95 £5.85 £12.53 £15.87 £18.85 £25.10 £68.96 £76.73 £84.49
    NORGE £1.60 £2.75 £3.70 £7.64 £8.82 £12.19 £16.19 £31.65 £34.39 £37.24
    ÖSTERREICH £1.60 £2.75 £3.70 £7.64 £8.82 £12.89 £16.89 £34.19 £37.52 £40.84
    POLSKA £1.60 £2.75 £3.70 £7.64 £8.82 £12.19 £16.19 £40.10 £45.02 £48.34
    PORTUGAL £1.60 £2.75 £3.70 £7.64 £8.82 £12.89 £16.89 £34.19 £37.52 £40.84
    REPUBLIC OF IRELAND £1.60 £2.75 £3.70 £7.64 £8.82 £12.89 £16.89 £24.48 £26.08 £27.68
    SUOMI £1.60 £2.75 £3.70 £7.64 £8.82 £12.89 £16.89 £36.90 £40.10 £43.42
    SVERIGE £1.60 £2.75 £3.70 £7.64 £8.82 £12.89 £16.89 £36.90 £40.10 £43.62
    SWITZERLAND £1.60 £2.75 £3.70 £7.64 £8.82 £12.89 £16.89 £29.33 £32.18 £35.03
    ** USA : New Jersey (07000 - 07999 & 08500 - 08999) New York (10000 - 10399 & 10900 - 11999) £1.96 £3.95 £5.85 £12.53 £15.87 £19.55 £25.78 £49.73 £54.51 £59.29
    ** USA Elsewhere (contiguous US states only) £1.96 £3.95 £5.85 £12.53 £15.87 £19.55 £25.78 £69.75 £77.85 £85.95

    WorldPay  
     
    Bloomberg Terms & Conditions | Privacy & Security | Shipping Guide | Press
    Copyright � 2006 Follett Motors.com. All rights reserved. || Designed by CreaCom Design || Webmaster
    Magic SEO URL for osCommerce